CT160-8C
You are here:
- Home
- Medium Excavators
- CT160-8C
Model CT160-8C
Hydraulic Crawler Excavator
Reliable and Rugged Excavators Engineered for Africa’s Toughest Terrain.
Specifications
Engine
Travel System
Hydraulic System
Max. discharge pressure
Cab & Electrical System
Boom, Arm & Bucket
Swing System
Refilling Capacity & Lubrication
Bucket
Working Ranges
Digging Force (ISO6015)
Overall Dimensions
Operating Weight and Ground Pressure
Engine
| Model | ISUZU 4JJ1X |
| Type | Turbocharged, 4 stroke, direct injection, water cooled, with air-air intercooler |
| No. of cylinder | 4 |
| Bore and stroke | 95.4X104.9 (mm) |
| Displacement | 2.999 l |
| Power output | 84 kw/2200 rpm |
| Max. torque | 375 N.m/1800 rpm |
Travel System
| Travel motors | KYB, Japan |
| Support roller quantities | 2×7 |
| Carrier roller quantities | 2×2 |
| Travel shoes | 2X41 |
| Travel speed | 2.7/4.4 km/h |
| Drawbar pulling force | 126 kN |
| Gradeability | 70%(35o) |
| Tracked shoe thickness | 8mm |
Hydraulic System
| Pump | KPM, Japan |
| Type | Axial piston pump |
| Max. discharge flow | 2X110 (l/min) |
Max. discharge pressure
| Boom, arm and bucket | 31.4/34.3 MPa |
| Travel circuit | 27 MPa |
| Swing circuit | 27 MPa |
| Control circuit | 3,9 MPa |
| Pilot control pump | Gear type |
| Main control valves | KYB, Japan |
| Oil cooler | Air cooled type |
Cab & Electrical System
| Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system |
| Voltage | 24 V |
| Batteries | 2X24 V |
| Battery capacity | 160 Ah |
Boom, Arm & Bucket
| Boom cylinder | Ф105xФ70xS941-L1448 |
| Arm cylinder | Ф115xФ80xS1135-L1650 |
| Bucket cylinder | Ф100xФ70xS875- L1350 |
Swing System
| Swing motor | KPM, Japan |
| Swing motor type | Axial-piston motor |
| Brake | Hydraulic oil released |
| Parking brake | Hydraulic disc brake |
| Swing speed | 12,4 r/min |
Refilling Capacity & Lubrication
| Fuel tank | 240 l |
| Cooling system | 22 l |
| Engine oil | 13 l |
| Hydraulic oil tank | 120 l — Tank oil level |
| Hydraulic oil tank | 165 l — Hydraulic system |
Bucket
| Type | Backhoe bucket |
| Bucket capacity | 0.70m3 (SAE) |
| Bucket capacity scope | 0,55-0,70 m3 |
| Number of bucket teeth | 5 |
| Bucket width | 1020 mm |
Working Ranges
| Boom length | 4600 mm |
| Max. digging height | 8659 mm |
| Max. dumping height | 6200 mm |
| Max. digging depth | 5569 mm |
| Max. vertical digging depth | 5050 mm |
| Max. digging distance | 8387 mm |
| Max. digging reach at ground level | 8261 mm |
| Min. swing radius of work equipment | 2509 mm |
Digging Force (ISO6015)
| Arm length | 2524 mm |
| Bucket digging force | 99,7 KN |
| Arm digging force | 73,8 KN |
Overall Dimensions
| Overall length | 7723 mm |
| Ground contact length | 4073 mm |
| Overall height (to top of boom) | 2740 mm |
| Overall width | 2495 mm |
| Overall height (to top of cab) | 2767 mm |
| Counter weight ground clearance | 948 mm |
| Min. ground clearance | 410 mm |
| Tail swing radius | 2380 mm |
| Track grounding length | 2930 mm |
| Track length | 3630 mm |
| Track gauge | 1995 mm |
| Track width | 2495 mm |
| Track shoe width | 500 mm |
| Counter weight height | 1960 mm |
| Revolving frame width | 2490 mm |
| Distance from swing center to tail | 2380 mm |
Operating Weight and Ground Pressure
| Operating weight *includes basic machine. | 15200 Kg |
| Ground pressure | 42 KPa |
Compare
| Model | Type | Engine Power (kW) | Net Weight (KG) | Digging Depth (mm) | Explore |
|---|---|---|---|---|---|
| CT10 | Mini Excavator | 7 | 920 | 1520 | Explore |
| CT12B-P | Mini Excavator | 10.3 | 1200 | 1809 | Explore |
| CT16-9B | Mini Excavator | 15.5 | 1700 | 2110 | Explore |
| CT18-9BP/BS | Mini Excavator | 14.1 | 1800 | 2110 | Explore |
| CT26 | Mini Excavator | 14.6 | 2740 | 2485 | Explore |
| CT30 | Mini Excavator | 15.2 | 2980 | 3046 | Explore |
| CT45-8B | Medium Excavator | 25.2 | 4200 | 3390 | Explore |
| CT60-9 | Medium Excavator | 36.2 | 5820 | 3812 | Explore |
| CT80-9 | Medium Excavator | 54.3 | 8080 | 4265 | Explore |
| CT160-8C | Large Excavator | 84 | 15200 | 5569 | Explore |
| CT230-8C | Large Excavator | 120 | 22100 | 6622 | Explore |
| CT260-8C | Large Excavator | 133 | 24900 | 6525 | Explore |
| CT360-8C | Large Excavator | 212 | 35500 | 7290 | Explore |
| CT460-8A | Large Excavator | 250 | 46300 | 7847 | Explore |




