CT260-8C
You are here:
- Home
- Large Excavators
- CT260-8C
Model CT260-8C
Hydraulic Crawler Excavator
Reliable and Rugged Excavators Engineered for Africa’s Toughest Terrain.
Specifications
Engine
Travel System
Hydraulic System
Max. discharge pressure
Cab & Electrical System
Boom, Arm & Bucket
Swing System
Refilling Capacity & Lubrication
Bucket
Working Ranges
Digging Force (ISO6015)
Overall Dimensions
Operating Weight and Ground Pressure
Engine
| Model | ISUZU 4HK1X |
| Type | Turbocharged, 4 stroke, direct injection, water cooled, with air-air intercooler |
| No. of cylinder | 4 |
| Bore and stroke | 115×125 (mm) |
| Displacement | 5.193 l |
| Power output | 133 kw 2000 rpm |
| Max. torque | 657 Nm 1500 rpm |
Travel System
| Travel motors | KYB, Japan |
| Support roller quantities | 2×8 |
| Carrier roller quantities | 2×2 |
| Travel shoes | 2X47 |
| Travel speed | 3,3/5,2 (km/h) |
| Drawbar pulling force | 134,8 kN |
| Gradeability | 70%(35o) |
| Ground clearance | 470 mm |
Hydraulic System
| Pump | KPM, Japan |
| Type | Axial piston pump |
| Max. discharge flow | 2×230 (l/min) |
Max. discharge pressure
| Boom, arm and bucket | 314/34 3 MPa |
| Travel circuit | 34,3 MPa |
| Swing circuit | 27,5 MPa |
| Control circuit | 3,9 MPa |
| Pilot control pump | Gear type |
| Main control valves | KYB, Japan |
| Oil cooler | Air cooled type |
Cab & Electrical System
| Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system |
| Voltage | 24 V |
| Batteries | 2X24 V |
| Battery capacity | 240 Ah |
Boom, Arm & Bucket
| Boom cylinder | Ф130xФ90xS1335-L1870 |
| Arm cylinder | Ф140xФ100xS1635-L2235 |
| Bucket cylinder | Ф130xФ90xS1020-L1605 |
Swing System
| Swing motor | KPM, Japan |
| Swing motor type | Axial-piston motor |
| Hydraulic oil released | Hydraulic oil released |
| Hydraulic disc brake | Hydraulic disc brake |
| Swing speed | 10,5 r/min |
Refilling Capacity & Lubrication
| Fuel tank | 410 l |
| Cooling system | 26 l |
| Engine oil | 22 l |
| Hydraulic oil tank | 195 l — Tank oil level |
| Hydraulic oil tank | 295 l — Hydraulic system |
Bucket
| Type | Backhoe bucket |
| Bucket capacity | 1,3m 3 (SAE) |
| Bucket capacity scope | 1,0-1,3 m 3 |
| Number of bucket teeth | 5 |
| Bucket width | 1270 mm |
Working Ranges
| Boom length | 5850 mm |
| Max. digging radius | 10233 mm |
| Max. digging depth | 6525 mm |
| Max. digging height | 9985 mm |
| Max. dumping height | 7170 mm |
| Min. swing radius | 3404 mm |
| Max. vertical wall digging depth | 6140 mm |
| Max. digging reach at ground level | 10225 mm |
Digging Force (ISO6015)
| Arm length | 3044 mm |
| Bucket digging force | 159 KN |
| Arm digging force | 148 KN |
Overall Dimensions
| Track grounding length | 3480 mm |
| Track length | 4256 mm |
| Counter weight ground clearance | 1075 mm |
| Tail swing radius | 2945 mm |
| Overall height (to top of cab) | 3007 mm |
| Revolving frame width | 2736 mm |
| Min. ground clearance | 470 mm |
| Track gauge | 2375 mm |
| Track shoe width | 600 mm |
| Overall width | 2915 mm |
| Overall length | 10004 mm |
| Overall height (to top of boom) | 3205 mm |
| Track height | 954 mm |
| Ground contact length (transport) | 4850 mm |
| Track shoe thickness | 10 mm |
| Distance from swing center to tail | 2945 mm |
Operating Weight and Ground Pressure
| Operating weight *includes basic machine. | 24900 kg |
| Ground pressure | 45 KPa |
Compare
| Model | Type | Engine Power (kW) | Net Weight (KG) | Digging Depth (mm) | Explore |
|---|---|---|---|---|---|
| CT10 | Mini Excavator | 7 | 920 | 1520 | Explore |
| CT12B-P | Mini Excavator | 10.3 | 1200 | 1809 | Explore |
| CT16-9B | Mini Excavator | 15.5 | 1700 | 2110 | Explore |
| CT18-9BP/BS | Mini Excavator | 14.1 | 1800 | 2110 | Explore |
| CT26 | Mini Excavator | 14.6 | 2740 | 2485 | Explore |
| CT30 | Mini Excavator | 15.2 | 2980 | 3046 | Explore |
| CT45-8B | Medium Excavator | 25.2 | 4200 | 3390 | Explore |
| CT60-9 | Medium Excavator | 36.2 | 5820 | 3812 | Explore |
| CT80-9 | Medium Excavator | 54.3 | 8080 | 4265 | Explore |
| CT160-8C | Large Excavator | 84 | 15200 | 5569 | Explore |
| CT230-8C | Large Excavator | 120 | 22100 | 6622 | Explore |
| CT260-8C | Large Excavator | 133 | 24900 | 6525 | Explore |
| CT360-8C | Large Excavator | 212 | 35500 | 7290 | Explore |
| CT460-8A | Large Excavator | 250 | 46300 | 7847 | Explore |



