CT10
KOOP | 192F-1 |
Operating weight | 850 kg |
Max. digging depth | 1520mm |
Power output | 7kw/3000 rpm |
KOOP | 192F-1 |
Operating weight | 850 kg |
Max. digging depth | 1520mm |
Power output | 7kw/3000 rpm |
Yanmar | 3TNV70 |
Operating weight | 1200 kg |
Max. digging depth | 1787 mm |
Power output | 10kw/2200 rpm |
Yanmar | 3TNV70 |
Operating weight | 1700 kg |
Max. digging depth | 2110mm |
Power output | 15.5kw/3600 rpm |
Yanmar | 3TNV80F |
Operating weight | 2980 kg |
Power output | 15.2kw/2500 rpm |
Max. digging depth | 2485 mm |
Yanmar | 4TNV88 |
Operating weight | 4200 kg |
Max. digging depth | 3390 mm |
Power output | 25.2kw/2200 rpm |
Yanmar | 4TNV94L |
Operating weight | 5820 kg |
Max. digging depth | 3812 mm |
Power output | 36.2kw/2100 rpm |
Max. digging depth4265 mm
Yanmar | 4TNV98T |
Operating weight | 8080 kg |
Power output | 54,3kw/2200 rpm |
CUMMINS | QSM11 |
Operating weight | 46300 kg |
Power output | 250kw/2100 rpm |
Max. digging depth | 7847 mm |