CT460-8A
You are here:
- Home
- Large Excavators
- CT460-8A
Model CT460-8A
Hydraulic Crawler Excavator
Reliable and Rugged Excavators Engineered for Africa’s Toughest Terrain.
Specifications
Engine
Travel System
Hydraulic System
Max. discharge pressure
Cab & Electrical System
Boom, Arm & Bucket
Swing System
Refilling Capacity & Lubrication
Bucket
Working Ranges
Digging Force (ISO6015)
Overall Dimensions
Operating Weight and Ground Pressure
Engine
| Model | CUMMINS-QSM11 |
| Type | Direct injection, water cooled, turbocharged |
| No. of cylinder | 6 |
| Bore and stroke | 125×147 (mm) |
| Displacement | 10,8 L |
| Power output | 250 kw / 2100 rpm |
| Max. torque | 1791 Nm / 1400 rpm |
Travel System
| Travel motors | KYB, Japan |
| Support roller quantities | 2×9 |
| Carrier roller quantities | 2×2 |
| Travel shoes | 2X50 |
| Travel speed | 3,1/5,1 (km/h) |
| Drawbar pulling force | 209,8 kN |
| Gradeability | 70%(35o) |
| Ground clearance | 550 mm |
Hydraulic System
| Pump | KPM, Japan |
| Type | Axial piston pump |
| Max. discharge flow | 2×360 (l/min) |
Max. discharge pressure
| Boom, arm and bucket | 31,4/34,3 MPa |
| Travel circuit | 34,3 MPa |
| Swing circuit | 28 MPa |
| Control circuit | 3,9 MPa |
| Pilot control pump | Gear type |
| Main control valves | KYB, Japan |
| Oil cooler | Air cooled type |
Cab & Electrical System
| Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system |
| Voltage | 24 V |
| Batteries | 2X24 V |
| Battery capacity | 240 Ah |
Boom, Arm & Bucket
| Boom cylinder | Ф160xФ110xS1570-L2260 |
| Arm cylinder | Ф190xФ130xS1900-L2755 |
| Bucket cylinder | Ф165xФ115xS1270-L1910 |
Swing System
| Swing motor | KPM, Japan |
| Swing motor type | Axial-piston motor |
| Hydraulic oil released | Hydraulic oil released |
| Hydraulic disc brake | Hydraulic disc brake |
| Swing speed | 9,4 r/min |
Refilling Capacity & Lubrication
| Fuel tank | 650 l |
| Cooling system | 27 l |
| Engine oil | 38 l |
| Hydraulic oil tank | 320 l — Tank Oil Level |
| Hydraulic oil tank | 440 l — Hydraulic System |
Bucket
| Type | Backhoe bucket |
| Bucket capacity | 2,2 m3 (SAE) |
| Bucket capacity scope | 2,2-2,4 m3 |
| Number of bucket teeth | 5 |
| Bucket width | 1817 mm |
Working Ranges
| Boom length | 7060 mm |
| Max. digging radius | 11883 mm |
| Max. digging depth | 7847 mm |
| Max. digging height | 10888 mm |
| Max. dumping height | 7920 mm |
| Min. swing radius | 4822 mm |
| Max. vertical wall digging depth | 6543 mm |
| Max. digging reach at ground level | 11683 mm |
Digging Force (ISO6015)
| Arm length | 3381 mm |
| Bucket digging force | 250 KN |
| Arm digging force | Ф160xФ110xS1570-L2260 / 220 KN |
Overall Dimensions
| Track grounding length | 4470 mm |
| Track length | 5480 mm |
| Counter weight ground clearance | 1286 mm |
| Tail swing radius | 3750 mm |
| Overall height (to top of cab) | 3195 mm |
| Revolving frame width | 3060 mm |
| Min. ground clearance | 550 mm |
| Track gauge | 2740 mm |
| Track shoe width | 600 mm |
| Overall width | 3340 mm |
| Overall length | 12177 mm |
| Overall height (to top of boom) | 3600 mm |
| Track height | 1112 mm |
| Ground contact length (transport) | 6245 mm |
| Track shoe thickness | 16 mm |
| Distance from swing center to tail | 3750 mm |
Operating Weight and Ground Pressure
| Operating weight *includes basic machine. | 46300 kg |
| Ground pressure | 76,3 KPa |
Compare
| Model | Type | Engine Power (kW) | Net Weight (KG) | Digging Depth (mm) | Explore |
|---|---|---|---|---|---|
| CT10 | Mini Excavator | 7 | 920 | 1520 | Explore |
| CT12B-P | Mini Excavator | 10.3 | 1200 | 1809 | Explore |
| CT16-9B | Mini Excavator | 15.5 | 1700 | 2110 | Explore |
| CT18-9BP/BS | Mini Excavator | 14.1 | 1800 | 2110 | Explore |
| CT26 | Mini Excavator | 14.6 | 2740 | 2485 | Explore |
| CT30 | Mini Excavator | 15.2 | 2980 | 3046 | Explore |
| CT45-8B | Medium Excavator | 25.2 | 4200 | 3390 | Explore |
| CT60-9 | Medium Excavator | 36.2 | 5820 | 3812 | Explore |
| CT80-9 | Medium Excavator | 54.3 | 8080 | 4265 | Explore |
| CT160-8C | Large Excavator | 84 | 15200 | 5569 | Explore |
| CT230-8C | Large Excavator | 120 | 22100 | 6622 | Explore |
| CT260-8C | Large Excavator | 133 | 24900 | 6525 | Explore |
| CT360-8C | Large Excavator | 212 | 35500 | 7290 | Explore |
| CT460-8A | Large Excavator | 250 | 46300 | 7847 | Explore |


