CT60-9
You are here:
- Home
- Medium Excavators
- CT60-9
Model CT60-9
Hydraulic Crawler Excavator
Reliable and Rugged Excavators Engineered for Africa’s Toughest Terrain.
Specifications
Engine
Travel System
Hydraulic System
Max. discharge pressure
Cab & Electrical System
Boom, Arm & Bucket
Swing System
Refilling Capacity & Lubrication
Bucket
Working Ranges
Digging Force (ISO6015)
Overall Dimensions
Operating Weight and Ground Pressure
Engine
| Model | Yanmar 4TNV94L |
| Type | Direct injection, 4 stroke, water cooled, natural intake |
| No. of cylinder | 4 |
| Bore and stroke | 94×110 mm |
| Displacement | 3.054 l |
| Power output | 36.2 kW / 2100 rpm |
| Max. torque | 193,2–210,60 Nm / 1260±100 rpm |
Travel System
| Travel motors | KYB, Japan |
| Support roller quantities | 2×5 |
| Carrier roller quantities | 2×1 |
| Travel shoes | 2X37 |
| Travel speed | 2,5/4,0 km/h |
| Drawbar pulling force | 50,4 kN |
| Gradeability | 70% (30o) |
| Tracked shoe thickness | 6 mm |
Hydraulic System
| Pump | KPM, Japan |
| Type | Axial piston pump + gear pump |
| Max. discharge flow | 160 l /min |
Max. discharge pressure
| Boom, arm and bucket | 24.5 MPa |
| Travel circuit | 18,6 MPa |
| Swing circuit | 20,5 MPa |
| Control circuit | 3,9 MPa |
| Pilot control pump | Gear type |
| Main control valves | KYB, Japan |
| Oil cooler | Air cooled type |
Cab & Electrical System
| Cab | Installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system |
| Voltage | 12 V |
| Batteries | 1X12 V |
| Battery capacity | 80 Ah |
Boom, Arm & Bucket
| Boom cylinder | Φ110xΦ65xS720-L1095 |
| Arm cylinder | Φ85xΦ55xS880-L1280 |
| Bucket cylinder | Φ80xΦ50xS600-L925 |
Swing System
| Swing motor | KPM, Japan |
| Swing motor type | Axial-piston motor |
| Brake | Hydraulic oil released |
| Parking brake | Hydraulic disc brake |
| Swing speed | 10 r/min |
Refilling Capacity & Lubrication
| Fuel tank | 125 l |
| Cooling system | 15 l |
| Engine oil | 10,5 l |
| Hydraulic oil tank | 78 l — Tank oil level |
| Hydraulic oil tank | 100 l — Hydraulic system |
Bucket
| Type | Backhoe bucket |
| Bucket capacity | 0.22 m3 (SAE) |
| Bucket capacity scope | 0,072-0,25 m3 |
| Number of bucket teeth | 5 |
| Bucket width | 750 mm |
Working Ranges
| Boom length | 3050mm |
| Max. digging height | 5889 mm |
| Max. dumping height | 4201 mm |
| Max. digging depth | 3812 mm |
| Max. vertical digging depth | 3008 mm |
| Max. digging distance | 6257 mm |
| Max. digging reach at ground level | 6102 mm |
| Min. swing radius of work equipment | 2585 mm |
Digging Force (ISO6015)
| Arm length | 1580 mm |
| Bucket digging force | 36,7 KN |
| Arm digging force | 26,1 KN |
Overall Dimensions
| Overall length | 5943 mm |
| Ground contact length | 3375 mm |
| Overall height (to top of boom) | 1995 mm |
| Overall width | 2000 mm |
| Overall height (to top of cab) | 2619 mm |
| Counter weight ground clearance | 740 mm |
| Min. ground clearance | 360 mm |
| Tail swing radius | 1745 mm |
| Track grounding length | 2200 mm |
| Track length | 2665 mm |
| Track gauge | 1600 mm |
| Track width | 2000 mm |
| Track shoe width | 400 mm |
| Counter weight height | 1062 mm |
| Revolving frame width | 1790 mm |
| Distance from swing center to tail | 1745 mm |
Operating Weight and Ground Pressure
| Operating weight *includes basic machine. | 5820 kg |
| Ground pressure | 34 KPa |
Compare
| Model | Type | Engine Power (kW) | Net Weight (KG) | Digging Depth (mm) | Explore |
|---|---|---|---|---|---|
| CT10 | Mini Excavator | 7 | 920 | 1520 | Explore |
| CT12B-P | Mini Excavator | 10.3 | 1200 | 1809 | Explore |
| CT16-9B | Mini Excavator | 15.5 | 1700 | 2110 | Explore |
| CT18-9BP/BS | Mini Excavator | 14.1 | 1800 | 2110 | Explore |
| CT26 | Mini Excavator | 14.6 | 2740 | 2485 | Explore |
| CT30 | Mini Excavator | 15.2 | 2980 | 3046 | Explore |
| CT45-8B | Medium Excavator | 25.2 | 4200 | 3390 | Explore |
| CT60-9 | Medium Excavator | 36.2 | 5820 | 3812 | Explore |
| CT80-9 | Medium Excavator | 54.3 | 8080 | 4265 | Explore |
| CT160-8C | Large Excavator | 84 | 15200 | 5569 | Explore |
| CT230-8C | Large Excavator | 120 | 22100 | 6622 | Explore |
| CT260-8C | Large Excavator | 133 | 24900 | 6525 | Explore |
| CT360-8C | Large Excavator | 212 | 35500 | 7290 | Explore |
| CT460-8A | Large Excavator | 250 | 46300 | 7847 | Explore |







